<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee-break</title>
	<atom:link href="http://www.coffee-break.org/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coffee-break.org</link>
	<description>Coffee and Health</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Feb 2012: Coffee and Metabolic Syndrome</title>
		<link>http://www.coffee-break.org/feb-2012-coffee-and-metabolic-syndrome?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feb-2012-coffee-and-metabolic-syndrome</link>
		<comments>http://www.coffee-break.org/feb-2012-coffee-and-metabolic-syndrome#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:28:00 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=412</guid>
		<description><![CDATA[New data from Matsuura et al. has highlighted how moderate coffee consumption is significantly associated with a lower prevalence of metabolic syndrome in men. We would like to provide you with the following quote from Dr Euan Paul, Executive Director &#8230; <a href="http://www.coffee-break.org/feb-2012-coffee-and-metabolic-syndrome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>New data from Matsuura <em>et al.</em> has highlighted how moderate coffee consumption is significantly associated with a lower prevalence of metabolic syndrome in men.</p>
<p>We would like to provide you with the following quote from Dr Euan Paul, Executive Director of the British Coffee Association about the implications of this study.</p>
<p><em>“This study adds to the growing weight of evidence which shows that moderate coffee consumption, of 4 – 5 cups a day, is safe and may lower the prevalence of metabolic syndrome in men. Further research is however required to fully understand these findings in the wider population. Pregnant women should moderate coffee drinking to 2 – 3 cups per day in line with guidance by the NHS.”</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/feb-2012-coffee-and-metabolic-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 2012: New Research Suggests that Moderate Coffee Consumption Lowers The Risk of Type 2 Diabetes</title>
		<link>http://www.coffee-break.org/feb-2012-new-research-suggests-that-moderate-coffee-consumption-lowers-the-risk-of-type-2-diabetes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feb-2012-new-research-suggests-that-moderate-coffee-consumption-lowers-the-risk-of-type-2-diabetes</link>
		<comments>http://www.coffee-break.org/feb-2012-new-research-suggests-that-moderate-coffee-consumption-lowers-the-risk-of-type-2-diabetes#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:26:59 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=410</guid>
		<description><![CDATA[A new prospective cohort study amongst 42,659 participants suggests that coffee consumption may be linked to a lower risk of type 2 diabetes.1 Results from this study also suggest that coffee consumption does not increase the risk of chronic disease, &#8230; <a href="http://www.coffee-break.org/feb-2012-new-research-suggests-that-moderate-coffee-consumption-lowers-the-risk-of-type-2-diabetes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A new prospective cohort study amongst 42,659 participants suggests that coffee consumption may be linked to a lower risk of type 2 diabetes.<sup>1</sup> Results from this study also suggest that coffee consumption does not increase the risk of chronic disease, such as cardiovascular disease (heart attack and stroke) and cancer.<sup>1</sup></p>
<p>These results are important as:</p>
<ul>
<li>Diabetes is one of the biggest health challenges facing the UK today<sup>2</sup> and there are <strong>2.61 million people currently diagnosed with type 2 diabetes in the UK, </strong>with<strong> </strong>an estimated 765,000people who have the condition but don’t know it<sup>3</sup></li>
<li>Before the age of 75, <strong>more than one in four deaths in men and one in five deaths in women are from cardiovascular disease</strong><sup>4</sup></li>
<li>There are over 300,000 cases of cancer in the UK every year<sup>5</sup></li>
</ul>
<p> </p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association, commented, “<em>This study adds to the growing scientific data that suggests moderate coffee consumption, 4 – 5 cups of coffee per day, is safe and does not increase the risk of a range of chronic disease.  It is particularly encouraging to see that coffee consumption may lower the risk of type II diabetes given that around 90% of all adults in the UK with diabetes have type 2 diabetes.”<sup>6</sup></em></p>
<p>As advised by the NHS, pregnant women should moderate their intake of caffeine to 200mg per day from all sources.<sup>7</sup> </p>
<p><strong>References</strong></p>
<ol>
<li>A Floegel et al. Coffee consumption and risk of chronic disease in the European Prospective Investigation into Cancer and Nutrition (EPIC)- Germany study, <em>American Journal of Clinical Nutrition, </em>2012.<em> </em>doi:10.3945/ajcn.111.023648<em> </em></li>
<li>Diabetes UK, <a href="http://www.diabetes.org.uk/Documents/Reports/Diabetes_in_the_UK_2010.pdf">http://www.diabetes.org.uk/Documents/Reports/Diabetes_in_the_UK_2010.pdf</a> accessed February 2012</li>
<li>Diabetes UK, <a href="http://www.diabetes.org.uk/Guide-to-diabetes/Introduction-to-diabetes/What_is_diabetes/">http://www.diabetes.org.uk/Guide-to-diabetes/Introduction-to-diabetes/What_is_diabetes/</a> accessed February 2012</li>
<li>Coronary Heart Disease Statistics 2010. British Heart Foundation</li>
<li>World Cancer Research Fund, <a href="http://www.wcrf-uk.org/research/cancer_statistics/index.php">http://www.wcrf-uk.org/research/cancer_statistics/index.php</a> accessed February 2012</li>
<li>NHS Choics, <a href="http://www.nhs.uk/conditions/diabetes/pages/diabetes.aspx">http://www.nhs.uk/conditions/diabetes/pages/diabetes.aspx</a> accessed February 2012</li>
<li>NHS Choices, <a href="http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx">http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx</a> Accessed February 2012</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/feb-2012-new-research-suggests-that-moderate-coffee-consumption-lowers-the-risk-of-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2012: New Research Suggests that Coffee Consumption May Lower Endometrial Cancer Risk Amongst Post-Menopausal Women</title>
		<link>http://www.coffee-break.org/jan-2012-new-research-suggests-that-coffee-consumption-may-lower-endometrial-cancer-risk-amongst-post-menopausal-women?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jan-2012-new-research-suggests-that-coffee-consumption-may-lower-endometrial-cancer-risk-amongst-post-menopausal-women</link>
		<comments>http://www.coffee-break.org/jan-2012-new-research-suggests-that-coffee-consumption-may-lower-endometrial-cancer-risk-amongst-post-menopausal-women#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:25:38 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=407</guid>
		<description><![CDATA[A new prospective cohort study amongst 45,696 women suggests that there is no association between coffee consumption and endometrial cancer risk.1  These data demonstrate evidence of an overall inverse association between decaffeinated coffee and endometrial cancer risk.1  Within the subgroup &#8230; <a href="http://www.coffee-break.org/jan-2012-new-research-suggests-that-coffee-consumption-may-lower-endometrial-cancer-risk-amongst-post-menopausal-women">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A new prospective cohort study amongst 45,696 women suggests that there is no association between coffee consumption and endometrial cancer risk.<sup>1</sup>  These data demonstrate evidence of an overall inverse association between decaffeinated coffee and endometrial cancer risk.<sup>1</sup>  Within the subgroup of obese women, the researchers observed a lower risk of endometrial cancer amongst obese women who drank two or less cups of coffee.<sup>1</sup>  These results are important as:</p>
<ul>
<li>Obese women have the highest absolute risk of endometrial cancer, when compared with thin women<sup>1</sup></li>
<li>About 4500 women in the UK develop endometrial cancer each year. Most cases develop in women in their 50s and 60s<sup>3</sup></li>
</ul>
<p> </p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association, commented, “<em>This study adds to the growing scientific data that suggests moderate coffee consumption, 4 – 5 cups of coffee per day, is safe and not associated with risk of cancer.  It is particularly encouraging to see that this prospective cohort study builds on the findings of other studies which have also suggested that coffee consumption may reduce endometrial cancer risk.<sup>3</sup></em></p>
<p>As advised by the NHS, pregnant women should moderate their intake of caffeine to 200mg per day from all sources.<sup>3</sup>  </p>
<p><strong>References</strong></p>
<ol>
<li>Giri, A. <em>et al</em>.  Caffeinated Coffee, Decaffeinated Coffee and Endometrial Cancer Risk: A Prospective Cohort Study amongst US Postmenopausal Women. <em>Nutrients</em>, 2011, Volume 3, 937-950</li>
<li>Uterine Cancer, Patient UK. <a href="http://www.patient.co.uk/health/Cancer-of-the-Uterus.htm">http://www.patient.co.uk/health/Cancer-of-the-Uterus.htm</a>  Accessed January 2012</li>
<li>NHS Choices, <a href="http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx">http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx</a> Accessed January 2012</li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/jan-2012-new-research-suggests-that-coffee-consumption-may-lower-endometrial-cancer-risk-amongst-post-menopausal-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011: Coffee, Caffeine, and Risk of Hospitalization for Arrhythmias</title>
		<link>http://www.coffee-break.org/november-2011-coffee-caffeine-and-risk-of-hospitalization-for-arrhythmias?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=november-2011-coffee-caffeine-and-risk-of-hospitalization-for-arrhythmias</link>
		<comments>http://www.coffee-break.org/november-2011-coffee-caffeine-and-risk-of-hospitalization-for-arrhythmias#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:24:44 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=405</guid>
		<description><![CDATA[Further to the publication of ‘Coffee, Caffeine, and Risk of Hospitalization for Arrhythmias’ (Klasky et al), the British Coffee Association (BCA) would like to provide the following comment: Dr Euan Paul, Executive Director of the British Coffee Association says, “This &#8230; <a href="http://www.coffee-break.org/november-2011-coffee-caffeine-and-risk-of-hospitalization-for-arrhythmias">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Further to the publication of ‘Coffee, Caffeine, and Risk of Hospitalization for Arrhythmias’ (Klasky et al), the British Coffee Association (BCA) would like to provide the following comment:</p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association says, “This study adds to the growing weight of evidence which shows that moderate coffee drinking, around 4 – 5 cups per day, is safe and may even have a protective effect against heart disease or in this case arrhythmias. Further research however is required to fully understand these findings in the wider population. Pregnant women should moderate coffee drinking to 2 – 3 cups per day in line with guidance by the NHS.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/november-2011-coffee-caffeine-and-risk-of-hospitalization-for-arrhythmias/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011: Coffee consumption and drug/alcohol dependency</title>
		<link>http://www.coffee-break.org/october-2011-coffee-consumption-and-drugalcohol-dependency?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-2011-coffee-consumption-and-drugalcohol-dependency</link>
		<comments>http://www.coffee-break.org/october-2011-coffee-consumption-and-drugalcohol-dependency#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:24:17 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=403</guid>
		<description><![CDATA[Following reports in the today’s newspaper about caffeine consumption having an effect  drug/alcohol dependency.   Dr Euan Paul, Executive Director of the British Coffee Association,  comments:  “As this study was only conducted in 22 participants the results cannot be extrapolated to the wider &#8230; <a href="http://www.coffee-break.org/october-2011-coffee-consumption-and-drugalcohol-dependency">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Following reports in the today’s newspaper about caffeine consumption having an effect  drug/alcohol dependency.   Dr Euan Paul, Executive Director of the <strong>British Coffee Association, </strong> comments: </p>
<p>“As this study was only conducted in 22 participants the results cannot be extrapolated to the wider population, and further research would be required, but in general people can be reassured that 4 – 5 cups of coffee per day is safe for most people. Pregnant women should however moderate their intake to 2 – 3 cups per day in line with recommendations by the NHS.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/october-2011-coffee-consumption-and-drugalcohol-dependency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011: Coffee Consumption and Risk of Stroke</title>
		<link>http://www.coffee-break.org/september-2011-coffee-consumption-and-risk-of-stroke?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=september-2011-coffee-consumption-and-risk-of-stroke</link>
		<comments>http://www.coffee-break.org/september-2011-coffee-consumption-and-risk-of-stroke#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:23:47 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=401</guid>
		<description><![CDATA[The ‘Coffee Consumption and Risk of Stroke: A Dose-Response Meta-Analysis of Prospective Studies’ from Larsson et al. has highlighted how moderate coffee consumption is inversely associated with the risk of stroke, within in a study population of over 400,000 participants. &#8230; <a href="http://www.coffee-break.org/september-2011-coffee-consumption-and-risk-of-stroke">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The ‘Coffee Consumption and Risk of Stroke: A Dose-Response Meta-Analysis of Prospective Studies’ from Larsson et al. has highlighted how moderate coffee consumption is inversely associated with the risk of stroke, within in a study population of over 400,000 participants.</p>
<p>We would like to provide you with the following quote from Dr Euan Paul, Executive Director of the British Coffee Association about the implications of this study.</p>
<p>“The results of this study are very encouraging and they add to a weight of evidence which shows that moderate coffee consumption, 4 – 5 cups of coffee per day, may be associated with a reduction in the risk of stroke. We can be reassured that 4 – 5 cups of coffee a day is considered for the general population and may provide certain health benefits. As advised by the NHS, pregnant women however should moderate caffeine intake to 200mg per day, which equates to 2 – 3 cups of coffee.”</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/september-2011-coffee-consumption-and-risk-of-stroke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011: New Data Show that Coffee Consumption May Improve Hepatitis C Treatment Response</title>
		<link>http://www.coffee-break.org/august-2011-new-data-show-that-coffee-consumption-may-improve-hepatitis-c-treatment-response?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=august-2011-new-data-show-that-coffee-consumption-may-improve-hepatitis-c-treatment-response</link>
		<comments>http://www.coffee-break.org/august-2011-new-data-show-that-coffee-consumption-may-improve-hepatitis-c-treatment-response#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:21:12 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=396</guid>
		<description><![CDATA[A new scientific study published in Gastroenterology concludes that coffee consumption may help improve treatment amongst advanced hepatitis C patients with chronic liver disease.1 Freedman et al’s analysis of 885 study participants also showed that patients who drank three or &#8230; <a href="http://www.coffee-break.org/august-2011-new-data-show-that-coffee-consumption-may-improve-hepatitis-c-treatment-response">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A new scientific study published in Gastroenterology concludes that coffee consumption may help improve treatment amongst advanced hepatitis C patients with chronic liver disease.1 Freedman et al’s analysis of 885 study participants also showed that patients who drank three or more cups of coffee per day were two times more likely to respond to specific treatments than non-drinkers.1</p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association, commented, “The conclusions from this study show that there is an association between coffee intake and an improved virologic response to treatment, however further research is required to substantiate this link further. Previous studies of coffee and the liver have even suggested a lower incidence of liver cancer so this new data is very encouraging. Overall this study adds to the growing scientific data that suggests moderate coffee consumption, 4 – 5 cups of coffee per day, is safe for most people.”</p>
<p>As advised by the NHS, pregnant women should moderate their intake of caffeine to 200mg per day from all sources.2 </p>
<p>References<br />
1. Freedman, N.D., Curto, T.M., Lindsay, K.L., Wright, E.C., Sinha, R., Everhart, J.E., HALT-C Trial Group, Coffee Consumption is Associated with Response to Peginterferon and Ribavirin Therapy in Patients with Chronic Hepatitis C, Gastroenterology (2011), doi: 10.1053/j.gastro.2011.02.061<br />
2. NHS Choices, <a href="http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx">http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/august-2011-new-data-show-that-coffee-consumption-may-improve-hepatitis-c-treatment-response/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011: New Data Show that Coffee Consumption May Reduce Breast Cancer Risk</title>
		<link>http://www.coffee-break.org/may-2011-new-data-show-that-coffee-consumption-may-reduce-breast-cancer-risk?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2011-new-data-show-that-coffee-consumption-may-reduce-breast-cancer-risk</link>
		<comments>http://www.coffee-break.org/may-2011-new-data-show-that-coffee-consumption-may-reduce-breast-cancer-risk#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:37:06 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=393</guid>
		<description><![CDATA[Results from a large population-based study published in Breast Cancer Research shows that female coffee drinkers had a lower incidence of breast cancer than women who rarely drank coffee.1  In an analysis of 2,818 cases and 3,111 controls, a daily &#8230; <a href="http://www.coffee-break.org/may-2011-new-data-show-that-coffee-consumption-may-reduce-breast-cancer-risk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Results from a large population-based study published in <em>Breast Cancer Research</em> shows that female coffee drinkers had a lower incidence of breast cancer than women who rarely drank coffee.<sup>1</sup>  In an analysis of 2,818 cases and 3,111 controls, a daily intake of coffee was found to be associated with a statistically significant decrease in antiestrogen-resistant estrogen-receptor (ER)-negative breast cancer.<sup>1</sup></p>
<p>This research is important as:</p>
<ul>
<li>Breast cancer is now the most common cancer in the UK<sup>2</sup></li>
<li>In 2008 almost 47,700 women were diagnosed with breast cancer in the UK, that’s around 130 women a day<sup>2</sup></li>
</ul>
<p> </p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association, commented, “<em>This study adds to the growing scientific data that suggests moderate coffee consumption, 4 – 5 cups of coffee per day, is not associated with an increased risk of cancer.  It is particularly encouraging to see that these data suggest that coffee consumption may reduce a woman’s risk of developing ER negative breast cancer. This study builds on the World Cancer Research Fund’s advice that </em><em>coffee has no significant relationship with the risk of cancer at any site</em><em><sup>3</sup></em><em>.</em><em>”</em></p>
<p>As advised by the NHS, pregnant women should moderate their intake of caffeine to 200mg per day from all sources.<sup>4</sup>   </p>
<p><strong>References</strong></p>
<p>1. Li, J., et al. Coffee consumption modified risk of estrogen-receptor negative breast cancer. Breast Cancer Research.  <em>Breast Cancer Research</em> 2011, <strong>13:</strong>R49doi:10.1186/bcr2879</p>
<p>2. Breast Cancer Statistics – Key Facts. <a href="http://info.cancerresearchuk.org/cancerstats/types/breast/" target="_blank">http://info.cancerresearchuk.org/cancerstats/types/breast/</a> Accessed May 2011</p>
<p>3. <em>Food, Nutrition, Physical Activity and the Prevention of Cancer: a Global Perspective</em> as well as the companion report, <em>Policy and Action for Cancer Prevention</em>, available online: <a href="http://www.dietandcancerreport.org/" target="_blank">www.dietandcancerreport.org</a></p>
<p>4. NHS Choices, <a href="http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx" target="_blank">http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/may-2011-new-data-show-that-coffee-consumption-may-reduce-breast-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 26 &#8211; December 2011</title>
		<link>http://www.coffee-break.org/issue-26?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=issue-26</link>
		<comments>http://www.coffee-break.org/issue-26#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:01:11 +0000</pubDate>
		<dc:creator>Seb</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.coffee-break.org/wp-content/plugins/download-monitor/download.php?id=27"><img src="http://www.coffee-break.org/wp-content/plugins/download-monitor/img/download.gif" alt="Issue 26 - December 2011" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/issue-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011: New Data Suggest that Moderate Coffee Consumption is Not Associated with CVD or All-Cause Mortality in Women</title>
		<link>http://www.coffee-break.org/may-2011-new-data-suggest-that-moderate-coffee-consumption-is-not-associated-with-cvd-or-all-cause-mortality-in-women?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-2011-new-data-suggest-that-moderate-coffee-consumption-is-not-associated-with-cvd-or-all-cause-mortality-in-women</link>
		<comments>http://www.coffee-break.org/may-2011-new-data-suggest-that-moderate-coffee-consumption-is-not-associated-with-cvd-or-all-cause-mortality-in-women#comments</comments>
		<pubDate>Wed, 18 May 2011 21:37:36 +0000</pubDate>
		<dc:creator>Jakub</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.coffee-break.org/?p=170</guid>
		<description><![CDATA[Research published in the American Journal of Clinical Nutritionshows that moderate coffee consumption is not associated with cardiovascular disease (CVD) associated morality or all-cause mortality.1The investigators followed a cohort of 11,697 women and found there to be no association between &#8230; <a href="http://www.coffee-break.org/may-2011-new-data-suggest-that-moderate-coffee-consumption-is-not-associated-with-cvd-or-all-cause-mortality-in-women">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Research published in the <em>American Journal of Clinical Nutrition</em>shows that moderate coffee consumption is not associated with cardiovascular  	disease (CVD) associated morality or all-cause mortality.<sup>1</sup>The investigators followed a cohort of 11,697 women and found there to be no  	association between the consumption of filtered caffeinated coffee and the risk  	of  	all-cause or CVD mortality.<sup>1</sup></p>
<p>These data build on research in the area of cardiovascular health which has  	shown that long-term coffee consumption does not increase the risk of coronary  	heart  	disease<sup>2</sup>, stroke<sup>3</sup>, and premature death from CVD or all-causes.<sup>4</sup></p>
<p>This research is important as:</p>
<p>· Heart and circulatory disease is the UK&#8217;s biggest killer<sup>5</sup></p>
<p>· More than one in five deaths in women before the age of 75 is due to CVD<sup>5</sup></p>
<p>Dr Euan Paul, Executive Director of the British Coffee Association, commented,  	“These data add to the overwhelming weight of scientific research which  	demonstrates that moderate coffee consumption of 4-5 cups per day is safe and  	may be  	associated with some health benefits. This research also builds further on the  	British Heart Foundation&#8217;s advice that moderate amounts of caffeine (four to  	five  	cups per day) does not lead to arrhythmias, coronary heart disease, or effect  	an  	individual&#8217;s blood pressure, and nor does it increase the risk.<sup>6</sup>”</p>
<p>As advised by the NHS, pregnant women should moderate their intake of caffeine  	to 200mg per day from all sources.<sup>7</sup>If you would like to speak with a healthcare professional or a representative  	from the British Coffee Association to gain further information please contact  	Lottie Tupholme on 020 8392 6937 at Red Door Communications.</p>
<p><strong>References </strong></p>
<p>1. Lopez-Garcia E, Rodriguez-Artalejo F, et al. Coffee consumption and mortality  	in women with cardiovascular disease. Am J Clin Nutr. doi:  	10.3945/ajcn.110.010249</p>
<p>2. Lopez-Garcia E, van Dam RM, Willett WC, et al. Coffee consumption and  	coronary heart disease in men and women: a prospective cohort study.  	Circulation  	2006;113:2045–53</p>
<p>3. Lopez-Garcia E, Rodriguez-Artalejo F, Rexrode KM, Logroscino G, Hu FB, van  	Dam RM. Coffee consumption and risk of stroke in women. Circulation  	2009;119:1116–23</p>
<p>4. Lopez-Garcia E, van Dam RM, Li TY, Rodriguez-Artalejo F, Hu FB. The  	relationship of coffee consumption with mortality. Ann Intern Med.  	2008;148:904–14</p>
<p>5. Coronary Heart Disease Statistics 2010. British Heart Foundation</p>
<p>6. The British Heart Foundation. <a href="http://www.bhf.org.uk/publications/view-publication.aspx?ps=1000767">http://www.bhf.org.uk/publications/view-publication.aspx?ps=1000767 </a></p>
<p>7. NHS Choices, <a href="http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx">http://www.nhs.uk/Planners/pregnancycareplanner/pages/Healthinpregnancyhome.aspx </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.coffee-break.org/may-2011-new-data-suggest-that-moderate-coffee-consumption-is-not-associated-with-cvd-or-all-cause-mortality-in-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

